2001 Byte Worlds Aug 6-9

Printable version

..

       Unofficial results by EB.  Official results are at www.byteclass.org

                                    2001 BYTE WORLDS MANTOLOKING Y.C. NEW JERSEY AUG 6-9             Overall Results - Discard Worst
                                                        *** BYTE ***                                                   01/08/10 10:24

                                                1    2    3    4    5    6    7    8    9    10   11   12
                                               Aug  Aug  Aug  Aug  Aug  Aug  Aug  Aug  Aug  Aug              Total    Less
Pos     Sail Skipper/Crew             Club      06   06   07   07   07   08   08   09   09   09             Points   Worst Rnk Wom

   1     CRO SILJA LEHTINEN           FIN       72O   6    2    2    4    1    3   10    3    8             111.00   39.00 Y1  F1
             NYLANDSKA JAKT
   2    1737 ALEX SINGER              CAN        8    7    5    3    6    6    4    1    8   72F            120.00   48.00 Y2

   3    2100 GRIFFIN HEWITT           CAN        4   10   18   13    8    2    1    2    2   10              70.00   52.00 Y3

   4    1798 PATRICK CURRAN                     26   12    6    4   11   11    2    5   19   12             108.00   82.00 Y4

   5    2050 ANTHONY BOUEILH          CAN        7    5   25    1    9    7    8   27   15    9             113.00   86.00 Y5
             QUEBEC, QC
   6    2077 BEN WICKS                BER        3    2   20    5    2   18   21   16   37    2             126.00   89.00 Y6

   7     202 CHRIS WATTERS            CAN        2    1   10   18   27   19   11   72F   5    1             166.00   94.00
             BEDFORD, NS
   8    1780 ETHAN HOLTZER            CAN       14   15    1   27    1   22    5    6   10   25             126.00   99.00 Y7

   9     SUI FRANCOIS HEBERT          CAN        5    3   39   11   10   44   12   15    1    3             143.00   99.00 Y8
             BEACONSFIELD, QC
  10    2021 RYAN KOBRICK             CAN        6   19    7   37   20   12    7   13   14   13             148.00  111.00

  11    1793 CAROLINE CORBETT         USA       12   20   12    9   13    4   17    8   20   22             137.00  115.00 Y9  F2

  12    2151 HUGO VALLEE-POULIOT      CAN       32   24   13    8   19    3   10    7   44    4             164.00  120.00 Y10
             MONTREAL, QC
  13    2222 NICOLE BASTET            CAN       27   16    3   44   21   21    6   55    7    7             207.00  152.00 Y11 F3

  14     GBR CHARLOTTE DOBSON         RNCYC     72O  27   14   16   17    8   13   17   22   19             225.00  153.00 Y12 F4

  15    2282 SIMON GALLAGHER          CAN        9    4    8   12   29   42   26   33   21   14             198.00  156.00 Y13
             INGLEWOOD, ON
  16    1342 JEREMY OWEN              CAN       22   72F  21    6    3   36   16   12   23   20             231.00  159.00 Y14
             TORONTO, ON
  17    2102 ANDREW THOMAS            CAN        1   14    9   23   12   23   15   48   18   72Q            235.00  163.00 Y15
             ST. JOHN, NB
  18    1740 JAKE MUHLEMAN            USA       30   41   15   32    5   13    9   19   25   23             212.00  171.00 Y16

  19    1564 BRADY WHITE              USA       13   21   28   20   72F  35   30    3   24   11             257.00  185.00 Y17

  20    2057 ASHLEY BUSSIN            CAN       17   32   19   14   26   16   14    9   40   38             225.00  185.00 Y18 F5
             TORONTO, ON
  21    1752 ISAAC BUSSIN             CAN       49   23   33   34    7   10   31   11    9   36             243.00  194.00 Y19
             TORONTO, ON
  22    1765 SARAH KENNELL            CAN       39   25   11   21   33   15   25   31   12   24             236.00  197.00 Y20 F6
             HUDSON, QC
  23    2085 DICK TULLOCK             BER       10    9   30   15   24   55   41   21   45    6             256.00  201.00 M1

  24    2216 RICKY TURNER             USA       16   72F  22   26   72O  14   19   18    4   16             279.00  207.00 Y21

  25    1335 STEPHEN WALDIE           CAN       21   11   72O  31   37   38   18   22   17   18             285.00  213.00 Y22
             BEACONSFIELD, QC
  26    1973 ADRIAN PEPPER                      25   72F  45   25   25   20   20   14   27   15             288.00  216.00 Y23

  27    2051 ANDREW GARDNER                     11   22    4   28   31   29   34   72O  32   30             293.00  221.00 Y24

  28    2203 WILLIAM GIFFORD                    20   17   46    7   15   58   45   28   26   17             279.00  221.00 Y25

  29     ARG CHIP LOLLAR              USA       42   44   72F  40   14    5   22    4   11   42             296.00  224.00 Y26
             NORFOLK, VA
  30    1964 CHRISTIAN STRINGER       CAN       15    8   23   24   72F  52   27   36   41    5             303.00  231.00 Y27

  31    1910 DAN LEONE                          19   39   27   10   23   37   28   51   39   32             305.00  254.00 Y28

  32    2279 KATIE GALLAGHER          CAN       33   26   35   30   30   17   48   32   29   28             308.00  260.00 Y29 F7
             INGLEWOOD, ON
  33    2083 GEORGE LINDSAY O'NEAL    BER       18   13   47   35   40   24   53   24   36   27             317.00  264.00

  34    1976 KELLY STRUTHERS-MONTFORD CAN       23   33   29   46   32   26   23   59   38   21             330.00  271.00 Y30 F8
             HUDSON, QC
  35    1565 EASTMAN LEWIS                      29   37   42   33   18   45   29   46   13   26             318.00  272.00 Y31

  36    1983 ALLISON BOYD             CAN       37   28   24   39   36   27   37   50   42   37             357.00  307.00 Y32 F9

  37    1997 MARY EWENSON                       38   72F  40   22   72O  25   46   20    6   39             380.00  308.00 M2  F10

  38    2060 LISA LAVENTURE           CAN       34   40   34   41   34   33   38   54   33   35             376.00  322.00 Y33 F11
             ST LAZARE, QC
  39    2015 ASHLEY LOVE                        41   31   72O  43   28   31   43   45   28   33             395.00  323.00 Y34 F12

  40     908 MIKE SPARK                         28   29   38   19   16   62   24   72F  43   72F            403.00  331.00 Y35

  41    1181 SAMANTHA LEWENBERG       USA       46   72F  72O  29   22   40   49   40   16   31             417.00  345.00 Y36 F13
             HULL, MA
  42    1341 MELISSA MELCHIORRE       CAN       44   45   26   47   43   54   35   26   34   47             401.00  347.00 Y37 F14

  43    1704 ERIC BROE-VAYDA          CAN       57   50   16   42   44   30   47   29   48   49             412.00  355.00 Y38

  44    2168 ANTHONY CARO             CAN       31   38   44   48   38   41   33   49   47   40             409.00  360.00 Y39

  45     174 KATIE CROWTHER           CAN       72F  36   37   61   48   34   42   37   35   43             445.00  373.00 Y40 F15

  46     394 RENATA LEDO                        36   35   17   72F  41   49   55   23   51   72F            451.00  379.00     F16

  47    1521 MEG WILLIAMS                       35   30   43   36   56   53   39   56   55   34             437.00  381.00 Y41 F17

  48    2071 LISA SPURLING            BER       24   18   61   52   45   64   61   44   52   29             450.00  386.00 M3  F18

  49    1723 ELISE PAUL                         54   72F  50   55   42   28   32   30   50   53             466.00  394.00 Y42 F19

  50    1135 EMILY STARKEY                      47   43   36   54   53   32   36   57   49   46             453.00  396.00 Y43 F20

  51    2068 PATRICIA HUMPHREY                  40   42   52   38   55   57   59   35   31   57             466.00  407.00 M4  F21

  52    2117 BRIDGIN LEE                        52   47   41   56   51   43   60   42   62   44             498.00  436.00 Y44 F22

  53    2173 VERONIQUE BOUGIE-BASTIEN CAN       45   46   31   59   52   65   40   58   61   45             502.00  437.00 Y45 F23

  54    2013 SAMANTHA PARISI                    58   72F  54   60   62    9   57   25   64   55             516.00  444.00 Y46 F24

  55    2147 CHRISTIAN PILLING                  51   49   59   51   50   48   50   47   53   50             508.00  449.00 Y47

  56    2131 SARAH GILMER                       55   72F  51   49   58   51   52   34   60   48             530.00  458.00 Y48 F25

  57    1717 MAGGIE REYNOLDS                    56   72F  57   50   54   46   58   41   46   51             531.00  459.00 Y49 F26

  58    1901 AMY IRONMONGER                     48   72F  32   17   35   47   72F  72F  72F  72F            539.00  467.00     F27

  59    1166 CARRIE AMARANTE                    53   72F  53   53   47   60   44   38   63   72F            555.00  483.00 Y50 F28

  60    1533 SAM BAROODY                        60   72F  56   62   46   56   63   39   57   54             565.00  493.00 Y51

  61    1148 HILARY SAYIA                       59   72F  72O  45   61   39   66   43   58   52             567.00  495.00 Y52 F29

  62    2066 MARION WATLINGTON                  50   48   55   63   49   61   56   63   56   58             559.00  496.00 M5  F30

  63    2023 NORA WOLF                          43   72F  49   57   60   63   51   62   54   59             570.00  498.00 Y53 F31

  64    1931 KATIE KOAR                         72O  34   72F  72F  72F  67   54   60   30   41             574.00  502.00 Y54 F32

  65     797 NICK COLSON                        72F  72F  58   64   63   68   62   53   59   56             627.00  555.00 Y55

  66    2266 SUSANNE SEGGEL                     72S  72F  60   65   59   59   64   61   65   60             637.00  565.00 Y56 F33

  67    2012 BEBE SCHMIERER                     61   72F  48   58   72F  50   65   72F  72F  72F            642.00  570.00     F34

  68    2260 MADDY TALIAS                       72F  72F  62   72F  64   66   67   52   72F  72F            671.00  599.00 Y57 F35

  69       2 CHRISTOPHER PISCOIOTTA   USA       72S  72F  72F  72F  72F  72F  72F  72F  72F  72F            720.00  648.00 Y58
             SARASOTA, FL
= 69     332 NIKOLAS KAPPY                      72S  72F  72F  72F  72F  72F  72F  72F  72F  72F            720.00  648.00 Y59

= 69    1972 BEN CASE                           72S  72F  72F  72F  72F  72F  72F  72F  72F  72F            720.00  648.00 Y60


                 Points codes: C = DNC  S = DNS  F = DNF  R = RET  O = OCS  Q = DSQ  D = DND (non discardable)
                               B = Black Flag  Z = 20% Penalty (15 points added)  Y = RDG (Redress Given)

                                                   Y = Youth 0-18  M = Master 30-99


                    Canadian Yachting Association - Regatta Low Point Scoring - ph:613-748-5687 fax:613-748-5688     . .
					
                                            Results courtesy of www.ebspars.com/sail