Final Overall Results

Laser Senior - Gold

10 aug 01   14:07:44

Scores take into account 2  discards


 
Seq Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 BRA 25 Robert Scheidt 22,0 1 3 1 1 12 1 1 (28) 1 (13) 1
2 POR 121 Gustavo Lima 59,0 14 2 (20) 4 6 12 6 4 4 (16) 7
3 NOR 109 Peer Moberg 61,0 2 8 4 4 (57) 22 9 3 (25) 1 8
4 GBR 62 Paul Goodison 75,0 5 4 5 10 13 21 5 (dsq) (47) 9 3
5 RSA 124 Gareth Blanckenberg 77,0 4 6 12 (26) 19 6 1 15 8 (37) 6
6 SWE 136 Rasmus Myrgren 80,0 6 9 2 (20) 13 11 13 16 6 (43) 4
7 SWE 138 Karl Suneson 85,0 1 15 3 2 6 3 8 26 21 (dnf) (27)
8 SWE 131 Daniel Birgmark 87,0 3 13 6 23 1 3 3 23 12 (44) (57)
9 BEL 18 Philippe Bergmans 87,0 7 1 8 11 (24) 20 4 7 13 (30) 16
10 ESP 49 Luis Martinez 93,0 15 6 1 9 (39) 5 23 1 16 17 (28)
11 FIN 54 Roope Suomalainen 95,0 18 16 2 (dnf) 3 1 2 5 33 (65) 15
12 GBR 72 Edward Wright 99,0 19 12 (29) 17 (31) 14 2 2 10 14 9
13 AUT 16 Andreas Geritzer 107,0 13 2 (33) 18 11 8 3 9 24 19 (40)
14 ITA 91 Diego Negri 112,0 8 16 (20) 15 16 15 15 12 3 12 (18)
15 GBR 69 Jim Taylor 117,0 (25) 8 22 16 24 (31) 6 17 7 7 10
16 SWE 135 Fredrik Lassenius 118,0 27 (28) 11 1 4 2 7 13 28 25 (53)
17 FIN 55 Fredrik Westman 132,0 17 9 7 45 (47) 7 10 (bfd) 9 26 2
18 CRO 40 Marin Misura 133,0 (52) 10 19 25 20 25 8 18 (31) 3 5
19 SWE 137 Peter Santen 140,0 4 10 3 12 8 34 21 37 (49) 11 (71)
20 USA 148 Mark Mendelblatt 141,0 13 28 (35) 11 11 19 7 11 (34) 28 13
21 GRE 80 Andreas Ralatos 147,0 24 19 15 (68) 15 6 11 24 18 15 (dnf)
22 CRO 39 Mate Arapov 160,0 (44) 7 31 (dnf) 23 16 13 30 27 2 11
23 BRA 26 Joao Signorini 166,0 7 (ocs) 38 25 40 13 18 (59) 2 6 17
24 NED 103 Marc De Haas 177,0 (42) 22 10 8 (dsq) 7 20 8 40 41 21
25 AUS 9 Brendan Casey 182,0 29 5 12 (61) 39 2 9 (bfd) 20 22 44
26 GBR 66 Mark Howard 188,0 (46) 12 32 3 (51) 23 18 19 23 39 19
27 SEY 127 Allen Julie 191,0 12 53 15 15 18 15 14 (56) 35 (68) 14
28 DEN 44 Anders Nyholm 193,0 8 27 (48) 24 27 29 16 22 30 10 (35)
29 GBR 65 Daniel Holman 203,0 10 3 24 32 33 27 22 41 11 (69) (46)
30 NZL 113 Alistair Gair 207,0 (38) 11 38 22 35 10 20 38 15 18 (49)
31 ITA 92 Michele Regolo 214,0 38 15 6 16 28 22 15 (bfd) 54 20 (59)
32 NZL 111 Matthew Blakey 215,0 32 34 8 14 32 27 5 (46) 38 (45) 25
33 SWE 133 Johan Fredriksson 218,0 26 32 42 7 8 28 50 21 (70) 4 (62)
34 FRA 60 Felix Pruvot 219,0 9 32 17 22 (66) 9 38 55 14 23 (63)
35 SWE 132 Gustav Carlsson 224,0 2 27 5 (59) 49 13 (ocs) 36 29 34 29
36 TUR 140 Kemal Muslubas 224,0 17 37 50 5 18 44 12 10 (51) (54) 31
37 ARG 1 Julio Alsogaray 225,0 3 14 10 55 19 33 16 14 (64) (77) 61
38 POL 120 Piotr Wojiewski 226,0 34 30 40 21 2 12 29 (47) (52) 38 20
39 FIN 52 Thomas Hacklin 232,0 16 23 47 32 17 4 30 40 (65) (52) 23
40 NZL 115 Andrew Murdoch 232,0 35 18 16 (51) 41 8 23 31 26 (46) 34
41 CRO 41 Luka Radelic 233,0 37 55 17 2 3 25 32 (69) 50 (78) 12
42 BRA 23 Bruno Fontes 233,0 12 14 23 33 45 26 24 29 (dnf) 27 (68)
43 FRA 59 Xavier Leclair 235,0 49 18 28 14 26 10 34 20 36 (56) (60)
44 NZL 112 Kris Decke 237,0 11 21 36 5 23 51 26 43 (bfd) 21 (77)
45 AUS 12 Doug McGain 237,0 11 39 16 9 43 14 21 (bfd) 53 31 (54)
46 AUS 8 Brett Beyer 238,0 36 38 9 (bfd) 53 21 25 (61) 5 29 22
47 GBR 70 Peter Walker 240,0 5 35 9 (70) 14 48 35 (54) 17 40 37
48 TUR 141 Ali Kemal Tufekci 247,0 23 17 36 35 22 (39) 28 (63) 19 35 32
49 MAS 100 Kevin Lim 249,0 20 (44) 11 40 25 34 22 34 (46) 33 30
50 GBR 68 Mark Powell 256,0 14 24 32 24 4 26 27 (68) (59) 53 52
51 USA 144 Andrew Campbell 257,0 20 46 24 7 1 31 40 25 (68) 63 (70)
52 FRA 58 Thomas Le Breton 259,0 18 41 14 6 22 (56) 36 44 (45) 36 42
53 CAN 30 Bernard Luttmer 260,0 27 33 34 39 (55) 5 4 (62) 43 42 33
54 AUS 7 Ben Austin 261,0 28 40 30 (61) 50 4 11 (bfd) 22 50 26
55 NZL 114 Robbie McMillan 262,0 53 1 27 53 44 24 14 (66) (bfd) 5 41
56 BRA 27 Andre Streppel 265,0 (42) 23 7 29 16 42 41 (bfd) 37 32 38
57 LTU 82 Giedrius Guzys 268,0 50 7 13 28 31 42 17 33 (63) (76) 47
58 NED 106 Pieter-Jan Postma 270,0 32 26 37 43 32 32 28 (64) 32 8 (65)
59 GBR 67 Timothy Hulse 275,0 22 (dnf) 4 13 29 40 29 58 41 (66) 39
60 USA 147 Clay Johnson 278,0 24 31 13 23 7 52 37 32 (bfd) 59 (66)
61 DEN 45 Einar Persson 281,0 6 38 41 42 21 35 12 42 44 (56) (58)
62 CAN 31 Brendan Piovesan 305,0 44 43 23 19 5 24 (dnf) 51 72 24 (75)
63 GBR 159 James Date 309,0 26 37 48 (bfd) 28 33 19 6 67 (72) 45
64 USA 153 Andrew Scrivan 309,0 23 25 14 26 (dnf) 36 19 49 (71) 62 55
65 KOR 98 Ho-Kon Kim 318,0 51 20 37 52 25 20 10 (bfd) 48 55 (76)
66 GBR 71 Andrew Walsh 319,0 31 44 19 (67) 55 16 31 45 42 (56) 36
67 NED 104 Arne Nieuwenhuys 321,0 16 29 22 29 12 49 54 48 62 (73) (72)
68 ARG 3 Lucas Gonzalez Smith 325,0 60 29 29 38 9 18 34 (71) 57 51 (78)
69 GRE 78 Koulianos Mihalis 325,0 33 13 27 41 10 (bfd) 47 (67) 39 67 48
70 CAN 32 Tommy Wharton 327,0 25 50 35 3 15 28 51 60 60 (61) (74)
71 CHI 61 Matias Del Solar 329,0 54 34 31 37 48 18 17 39 (55) (64) 51
72 ESP 50 Mariano Sarmiento 335,0 57 42 25 18 40 11 42 57 (bfd) (71) 43
73 USA 155 Kurt Taulbee 339,0 30 46 43 (57) 26 17 53 52 (61) 48 24
74 NED 105 Michiel Peeters 350,0 55 30 18 42 53 23 33 27 (bfd) (75) 69
75 CHN 34 Xiaobo Cao 354,0 45 4 52 31 36 44 43 35 (66) (70) 64
76 GBR 63 James Green 358,0 55 42 46 19 29 37 24 (bfd) 56 (74) 50
77 FRA 56 Guillaume Florent 359,0 47 21 18 51 9 46 47 (bfd) (dnf) 47 73
78 SWE 134 Robert Kjellen 368,0 45 17 21 10 5 (dnf) 36 70 (dnf) dnf dnf
79 NED 108 Sietse-Jan Sietzema 369,0 29 11 (56) 35 52 52 35 50 (58) 49 56
80 BRA 21 Nelson Alencastro 369,0 19 36 54 28 51 19 49 53 (69) 60 (67)
81 BRA 28 Mateus Tavares 415,0 22 54 46 38 14 46 48 65 (dnf) (dnf) dnf

Scoring penalties are as follows:

  GBR 62 Paul Goodison race 9: 47 --> 72 scores, ARB
ZW Sail Regatta Scoring program, 4.006
Copyright 1986 - 2001, Leo G Eggink, Zoetermeer, The Netherlands.
mailto:Leo.G.Eggink@wolmail.nl