Clearwater Yacht Club
Laser Midwinter's East
02/21/2002 - 02/24/2002
Radial Class Series Summary
All Boats
Pl Sail # Skipper From Subgroup Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Tot.
1 157892 Eduardo Cordero Mochima YC Open (13) 2 5 3 1 1 12
2 165898 George Panayides   Open (12) 1 1 7 2 4 15
3 170802 Charles Fulmer Clearwater YC Open (8) 5 2 5 5 2 19
4 172981 Paige Railey Clearwater YC Junior 2 7 (12) 2 3 6 20
5 169319 Bobby Noonan Lauderdale YC Junior (28) 4 7 12 4 3 30
6 167154 Ryan Minth   Apprentice (35) 16 3 1 7 5 32
7 170326 Nigel Thomas Cedar Point YC Apprentice (45) 10 8 4 10 13 45
8 162476 Ryan Shaughnessy St. Petersburg YC Open (17) 8 10 11 9 8 46
9 145477 Sara Wright Spanish Point Boat Club Open 30 6 4 8 (77\DNC) 7 55
10 165168 Chris Branning Sarasota Sailing Squadron Junior 20 (77\DNC) 9 10 8 10 57
11 173671 Fred Abels Quasspany YC Apprentice (44) 3 6 31 11 15 66
12 170766 Andrew Whiting Royal Canadian YC Open 21 13 14 (33) 14 14 76
13 168295 Andrew Perry Sarasota Sailing Squadron Junior 6 19 21 (34) 16 19 81
14 164336 Ryan Kobrick Island YC Open 26 17 20 9 (31) 16 88
15 170338 Jeffrey Cruise Naples Community SC Open 1 12 33 22 22 (34) 90
16 168388 Emily Hill Coral Reef YC Junior (41) 11 16 18 27 18 90
17 166913 Cullen Shaughnessy St. Petersburg YC Junior (48) 20 13 30 17 11 91
18 168577 Charles Higgins Fort Worth Boat Club Open (58) 18 11 23 24 17 93
19 166937 Charles Usher Savannah SC Apprentice 46 9 15 6 21 (77\DNF) 97
20 159927 Olivia Simpson Kingston YC Open (40) 15 31 32 20 12 110
21 168454 Trevor Moore Naples Sailing Center Open (60) 27 19 19 25 23 113
22 169595 Matthew Barry Riverside YC Junior 4 21 (77\DNC) 77\DNC 6 9 117
23 153339 Jane Codman MIT Master (43) 14 32 16 26 30 118
24 171194 Todd Hawkins Ocean Gate YC Junior 10 24 27 27 (41) 31 119
25 158689 Brian Raney Cedar Point YC Open (65) 30 23 20 15 35 123
26 168517 Philip Schmalz Southern YC Open 25 (77\DNC) 40 25 13 24 127
27 169337 Chris Alexander Edison SC Junior 39 23 22 13 (47) 36 133
28 171185 Alex Chamberlain Clearwater YC Junior 3 29 38 29 36 (40) 135
29 173187 Christopher Enger Sarasota Sailing Squadron Junior 22 26 28 39 (45) 25 140
30 170739 Jeff Sharp Sarasota Sailing Squadron Junior 23 40 18 41 (43) 26 148
31 148868 Patrick Curran Toms River YC Junior 19 (77\DNC) 29 40 35 29 152
32 170738 Meredith Pelton St Petersburg YC Open 61 (77\DNC) 24 14 28 27 154
33 155361 Shane Vowels Chicago YC Open 27 33 (45) 15 38 42 155
34 131082 Maria Reyes Los Andes YC Open 16 (77\DNC) 41 21 37 43 158
35 170667 Cate Muller Columbia YC Open (51) 43 49 17 19 33 161
36 173258 Karen Long Severn Sailing Assoc Apprentice 49 (77\DNC) 17 37 30 28 161
37 142577 Emily duPont US Naval Academy Open 31 28 39 24 (44) 41 163
38 171010 Chris Pisciotta Sarasota Sailing Squadron Junior 9 37 34 43 46 (48) 169
39 168196 Matt Woodworth Chicago YC Junior 15 34 25 51 48 (77\DNC) 173
40 154473 John Loe Southern YC Junior 14 (77\DNC) 30 28 50 52 174
41 169348 Michael Curran Clearwater YC Junior 5 41 43 46 (56) 45 180
42 164271 Pat Reynolds Austin YC Open 34 31 (77\DNC) 77\DNC 18 32 192
43 141111 Will Paschal Augusta Sailing Club Junior 24 44 47 (77\DNC) 39 39 193
44 142576 Shelley Caplan US Naval Academy Open 36 (77\OCS) 26 47 49 44 202
45 173229 Nicolas Oliveira Coral Reef YC Junior 38 35 (77\DNC) 77\DNC 33 20 203
46 168279 Isaac Bussin IYC Junior 67 25 37 44 34 (77\DNF) 207
47 171598 Baker Potts Southern YC Junior 11 (77\DNC) 48 48 57 53 217
48 106211 Ashley Bussin IYC Junior 29 38 (77\DNC) 45 55 51 218
49 171628 Ken Swetka Crescent Sail YC Apprentice 32 (77\DNC) 77\DNC 77\DNC 12 21 219
50 173221 Brooke Railey Clearwater YC Junior (77\DNC) 39 42 36 58 47 222
51 170688 Leah Hoepfner Corpus Christi YC Junior (57) 36 44 42 51 50 223
52 168486 Eric Aronsohn Coconut Grove SC Junior 64 (77\DNC) 35 35 23 77\DNC 234
53 170047 Bobby Hamill James Island Open 18 (77\DNC) 77\DNC 77\DNC 42 37 251
54 149896 Jeff Goff Chicago YC Open 55 32 (77\DNC) 77\DNC 53 38 255
55 171207 Garrett Pyros St Petersburg, Florida Junior 7 22 (77\DNC) 77\DNC 77\DNC 77\DNC 260
56 105657 Jenny Gervais Charleston YC Open 33 45 (77\DNC) 50 62 77\DNC 267
57 171064 David Goebel Lake Forest SC Junior 72 42 36 49 (77\DNC) 77\DNC 276
58 171071 Jennifer Grierson Royal Vancouver YC Junior 68 (77\DNC) 77\DNC 77\DNC 40 22 284
59 171031 Dave Christoff Wayzata YC Master 66 (77\DNC) 77\DNC 38 29 77\DNC 287
60 170804 James Landi Charleston Community SC Junior 42 (77\DNC) 46 77\DNC 54 77\DNC 296
61 138745 John Skinner Charleston Community SC Open 47 (77\DNC) 77\DNC 77\DNC 60 46 307
62 134195 Kim Couranz Severn Sailing Associatio Open 56 (77\DNC) 77\DNC 26 77\DNC 77\DNC 313
63 167159 Aaron Freeman Monmouth Boat Club Open 54 (77\DNC) 77\DNC 77\DNC 32 77\DNC 317
64 151875 Alin Moss Wayzata YC Open 50 (77\DNC) 77\DNC 52 61 77\DNC 317
65 165977 Max Duvoisin Clearwater YC Junior 71 (77\DNC) 77\DNC 77\DNC 59 49 333
66 125320 Keith Deane SYC Open 63 (77\DNC) 77\DNC 53 63 77\DNC 333
67 156565 J.P. Wright Lauderdale YC Junior 52 (77\DNC) 77\DNC 77\DNC 52 77\DNC 335
68 166152 James Egan SSS Apprentice 37 (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 345
69 172112 Annemarie Haag Wadawanuck Club Apprentice 53 (77\DNC) 77\DNC 77\DNC 64 77\DNC 348
70 171202 Philip Tanner II Bay Wave Land Open 59 (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 367
71 157760 Drew Sayce Western Carolina Sailing Junior 62 (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 370
72 156971 Chip Whitesides Carolina YC Master 69 (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 377
73 172118 Lydia Fayal Stonington High School Junior 70 (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 378
74 148139 Susan Shipman Severn Sailing Assoc Open 73 (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 381
75 169514 Ethan Holtzer Island YC Junior (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 77\DNC 385T
76 158703 Christian Vorbeck Royal Canadian YC Open (77\DNC) 77\DNC 77\DNC 77\DNC 77\DNC 77\DNC 385T

Feb. 26, '02, 09:43
"St. Pete Scorer" for Windows95+ from "www.spyc.org"