2002 Acors Thompson-Yngling
Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 10, 2002 3:06:20 PM EST

Division: Yngling (10 boats)

Position Bow/Sail   Boat   Skipper                                                     Total
 Points 
1   329       Swett, Hannah   1   1   4   1   4   11.00  
2   331       Cronin, Carol   2   2   2   3   5   14.00  
3   330       Swanson, Jody   4   3   1   2   6   16.00  
4   305       Field, Ellie   8   6   5   4   1   24.00  
5   41       Clarke, Felicity   5   4   8   6   3   26.00  
6   24       Ross, Lisa   6   5   3   5   7   26.00  
7   336       Barkow, Sally   3   7   6   11/OCS   2   29.00  
8   8       Luttmer, Carol   7   8   9   7   8   39.00  
9   1       Abbott, Joanne   9   9   7   8   9   42.00  
10   11       Karahanas, Amanda   10   10   10   11/DNF   11/OCS   52.00  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Mike Waters

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore