click for 2004 Olympic Regatta Qualification System
2002 Italics = countries qualified for Athens 2004 Top 12 countries = COC standard 30-Dec-02
Yngling Europe 470 W Mistral W
Country Placing 5+GRE Country Placing 9+GRE Country Placing 6+GRE Country Placing 10+GRE
1 ESP 1,14 1 AUS 1 1 GRE 1,11 1 NZL 1, 23, 35
2 GER 2,12 2 NOR 2 2 NED 2,14,16 2 FRA 2,3
3 USA 3,6,7,8 3 GER 3,13,16 3 FRA 3,12 3 ITA 4, 40, 49
4 BER 4 4 FIN 4 4 RUS 4 4 GBR 5, 10
5 DEN 5,11 5 CZE 5 5 GER 5,8 5 GER 7, 26
6 AUS 9,18 6 NED 6 6 ESP 6 6 POL 9, 14, 19, 38
7 RUS 10,17 7 IRL 7 7 AUS 7 7 CHN 11, 16, 21, 27, 29, 45, 48, 50
8 NZL 13,20 8 POL 8,14 8 DEN 9 8 ESP 12, 33, 34
9 NED 15,19 9 CHN 9,10,15,17 9 ISR 10,15 9 HKG 15, 37
10 GBR 16 10 DEN 11 10 SLO 13 10 AUS 17
11 CAN 21 11 USA 12 11 ARG 17 11 SUI 18, 47
12 12 BEL 18 12 JPN 18 12 ISR 20, 30, 44
13 13 CAN 19 13 CAN 19 13 JPN 24, 25, 28, 31, 41, 51
14 14 14 14 BUL 32
15 15 15 15 GRE 36, 42
16 16 16 16 UKR 39
17 17 17 17 BEL 43
18 18 18 18 THA 46
19 19 19 19 CAN 53
20 20 20 20
Mistral M Star Laser Finn
Country Placing 12+GRE Country Placing 5+GRE Country Placing 14+GRE Country Placing 9+GRE
1 ISR 1,31 1 GBR 1 1 BRA 1 1 GBR 1,9,11,12
2 BRA 2 2 BRA 2,11 2 SWE 2,7,15,24 2 POL 2,23
3 FRA 3,9,11,15,17,21, 22, 25,27 3 FRA 3,12 3 GBR 3,6,13 3 GRE 3
4 GRE 4 4 USA 4,5,9,10,13,16 4 ITA 4 4 CRO 4,17,20
5 GBR 5,7 5 BER 6 5 AUS 5 5 ESP 5
6 ARG 6,33 6 AUS 7 6 RSA 8 6 BEL 6
7 POR 8 7 IRL 8 7 BEL 9 7 GER 7
8 NZL 10,13 8 SWE 14 8 FIN 10,14 8 FRA 8,10
9 POL 12,18 9 GER 15 9 CAN 11 9 BRA 13
10 UKR 14 10 DEN 17 10 CRO 12 10 IRL 14
11 ESP 16,24 11 NZL 18 11 ESP 16 11 CZE 15
12 HUN 19 12 CAN 19 12 AUT 17 12 SWE 16
13 NED 20 13 ESP 20 13 SLO 18 13 NED 18
14 CHN 23,26 14 14 TUR 19 14 USA 19
15 THA 28 15 15 USA 20 15 AUS 21
16 JPN 29 16 16 POL 21 16 DEN 22
17 HKG 30.32 17 17 NED 22 17 NZL 24
18 CAN 34 18 18 NZL 23,25 18 SLO 28
19 19 19 GER 26 19 SUI 33
20 20 20 POR 27 20 RUS 44
22 CAN 47
470 M Tornado 49er Sonar
Country Placing 10+GRE Country Placing 5+GRE Country Placing 6+GRE Country Placing
1 NZL 1 1 AUS 1 1 ESP 1,4 1 GER 1
2 GRE 2 2 FRA 2,8,9,22 2 GBR 2,3,7,17 2 GBR 2,9
3 ESP 3 3 NED 3,7 3 UKR 5 3 CAN 3,14
4 ISR 4,9 4 AUT 4 4 ITA 6 4 USA 4
5 AUS 5 5 ARG 5 5 DEN 8 5 AUS 5,11
6 USA 6 6 SWE 6 6 NED 9 6 IRL 6,8
7 POR 7 7 RUS 10 7 USA 10,13,14,18 7 ISR 7
8 GBR 8 8 ITA 11 8 NOR 11 8 SWE 10
9 ITA 10 9 ESP 12,20,21 9 GER 12,16 9 NOR 12
10 JPN 11 10 GBR 13,14,15 10 AUS 15 10 NED 13
11 ARG 13 11 POR 16,24 11 SUI 19 11 POL 17
12 FRA 14,16,17 12 USA 17,25 12 IRL 20 12 ESP 18
13 GER 14 13 GER 18,19,23 13 13 JPN 20
14 SWE 15 14 CAN 27 14 14 DEN 21
15 BRA 18 15 15 15 FRA 23
16 NED 19 16 16 16
17 SLO 21 17 17 17
18 TUR 27 18 18 18
19 UKR 28 19 19 19
20 CRO 29 20 20 20
29 CAN 69 DNA CAN DNA
2.4
Country Placing
1 GER 1,11
2 FRA 2
3 USA 3,12
4 DEN 4
5 AUS 5,8
6 NOR 6,9
7 NED 7,10
8 GBR 13,14
9 CAN 15
10 ITA 18
11 FIN 19
12 IRL 26
13 ESP 27
14 GRE 28
15 SWE 30
16 EST 34
17
18
19
20