Gimli Yacht Club, Manitoba Aug 7-11
2002 CYA Canadian Youth Sailing Championship

Unofficial Preliminary Results

Pos M/F Age Sail No Skipper Club Prov R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts Home
              Aug 7 Aug 7 Aug 8 Aug 8 Aug 9 Aug 9 Aug 9 Aug 10 Aug 11 Aug 11    
              1320 1514   1204 1106 1212 1327 1525 1159 1245    
1 F 16 174000 Nicole Bastet HYC QC 3 8 2 1 1 2 3 4 1 6 23 St-Lazare
2 M 17 168471 Jeremy Owen RCYC ON 5 4 1 3 2 3 2 5 4 2 26  
3 M 17 169522 Tyler Hunt SBYC QC 2 3 4 10 9 4 1 3 2 1 29 Montreal
4 M 15 169514 Ethan Holtzer IYC ON 4 7 3 4 5 1 6 8 9 3 41 Toronto
5 M   168500 Andrew Gardner FBYC ON 8 2 6 5 8 5 7 10 7 5 53  
6 M   132959 Michael Vorbeck RCYC ON 16 5 5 8 11 7 4 11 3 4 58  
7 M   173262 Patrick Mardon HSC BC 6 12 DSQ 9 3 6 5 7 8 8 64  
8 M   168375 Christian Walsh RCYC ON 9 10 9 7 6 12 8 9 6 9 73  
9 M   165879 Abe Torchinsky RVYC BC 1 14 12 2 10 11 12 1 15 14 77  
10 F   173265 Erin Flanagan RVYC AB 7 6 11 12 13 8 13 2 11 7 77  
11 M   157800 Devon Frost RCYC ON 11 9 10 11 4 14 11 6 10 10 82  
12 M   168555 Vaughn Harrison SLYC ON 10 11 8 6 7 9 9 12 12 12 84  
13 F 17 175545 Jessica Lombard HYC QC 13 1 7 13 12 13 10 14 5 11 85 Beaconsfield
14 F   171071 Jennifer Grierson RVYC BC 14 13 13 16 14 16 16 13 13 13 125  
15 M   40152 Scott Brousseau RLWYC MB 12 16 15 15 15 10 14 16 16 15 128  
16 M   162395 Jeff Biggar SLYC ON 15 15 14 14 16 15 15 15 14 16 133  
17 F   158719 Kelly Pawlyshyn SSC SK 17 17 16 17 17 17 17 17 17 17 152  
18 M   168384 Shayne Swandel MSA MB DNC DNC DNC DNC 18 18 DNC DNC DNC DNC 169  


Sailwave Scoring Software 1.44 BETA 4
www.sailwave.com